88 Greenwich Street, NEW YORK, NY

Condo Back
All Buildings > Financial District > Condos > 88 Greenwich Street
453
UNITS
38
STORIES
1956
BUILT

Building Features

AREA: Financial District
Condo No: 1741

Active Listings

View Sales 19 View Rentals 5
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $530.0K 10 $1,073 137
1 BR $799.9K 9 $1,377 83

$1,225

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1110 1 BR 1 BT 691ft2 $799.9K $1,158 235
1119 1 BR 1 BT 757ft2 $865.0K $1,143 43
1206 Studio 1 BT 525ft2 $565.0K $1,076 178
1213 Studio 1 BT 620ft2 $625.0K $1,008 346
1709 Studio 1 BT 511ft2 $589.0K $1,153 72
2206 1 BR 1 BT 748ft2 $898.0K $1,201 147
2306 1 BR 1 BT 750ft2 $920.0K $1,227 100
2307 1 BR 1 BT 726ft2 $995.0K $1,371 151
2805 1 BR 1 BT 681ft2 $899.0K $1,320 25
314 Studio 1 BT 737ft2 $530.0K $719 424
3502 1 BR 1 BT 732ft2 $1.18M $1,612 29
412 Studio 1 BT 518ft2 $559.0K $1,079 94
520 Studio 1 BT 552ft2 $599.0K $1,085 67
526 Studio 1 BT 600ft2 $595.0K $992 17
721 Studio 1 BT 671ft2 $775.0K $1,155 105
827 Studio 1 BT 532ft2 $650.0K $1,222 43
911 Studio 1 BT 515ft2 $640.0K $1,243 27
PH1W 1 BR 1 BT 560ft2 $965.0K $1,723 2
PHS 1 BR 1 BT 546ft2 $895.0K $1,639 16
Unit Beds Baths Size Price Days On Market
1205 Studio 1 BT 577ft2 $3,000 147
422 1 BR 1 BT 759ft2 $3,500 17
428 Studio 1 BT 569ft2 $3,000 202
702 1 BR 1 BT 732ft2 $4,750 25
906 Studio 1 BT 620ft2 $3,750 38


Loading Map...

Nearby Subways

  • 1 Greenwich St & Rector St (~0.01 mile)
  • R Trinity Pl & Rector St (~0.03 mile)
  • 4 5 Broadway & Rector St (~0.09 mile)
  • J Z Broad St & Exchange Pl (~0.16 mile)
  • 2 3 William St & Wall St (~0.24 mile)