220 RIVERSIDE BLVD, New York, NY

Condo TRUMP PLACE Back
All Buildings > Upper West Side > Condos > TRUMP PLACE - 220 RIVERSIDE BLVD
420
UNITS
48
STORIES
2000
BUILT

Building Features

AREA: Upper West Side
Condo No: 1262
Garage Area: 82670

Active Listings

View Sales 10 View Rentals 1
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $875.0K 4 $1,318 241
2 BR $1.50M 3 $1,608 112
3 BR $3.25M 2 $1,765 212
4 BR $6.00M 1 $2,024 225

$1,679

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
10F 1 BR 1 BT 932ft2 $1.22M $1,304 507
15M 2 BR 2 BT 1,456ft2 $2.50M $1,716 97
16F 1 BR 1 BT 905ft2 $1.30M $1,431 37
20L 2 BR 2 BT 1,484ft2 $2.50M $1,684 193
24G 3 BR 3 BT 3,000ft2 $5.50M $1,833 164
29A 4 BR 3.5 BT 2,962ft2 $6.00M $2,024 225
42D 3 BR 3 BT 1,915ft2 $3.25M $1,697 258
6T 1 BR 1.5 BT 1,136ft2 $1.48M $1,298 166
8V 1 BR 1 BT 707ft2 $875.0K $1,238 254
9D 2 BR 1.5 BT 1,052ft2 $1.50M $1,424 46
Unit Beds Baths Size Price Days On Market
27G 3 BR 3 BT 1,897ft2 $13,500 96


Loading Map...

Nearby Subways

  • 1 2 3 Broadway & 72nd St (~0.29 mile)
  • 1 Broadway & 66th St (~0.47 mile)