88 Greenwich Street, NEW YORK, NY

Condo Back
All Buildings > Financial District > Condos > 88 Greenwich Street
453
UNITS
38
STORIES
1956
BUILT

Building Features

Doorman
Elevator
Health Club
Laundry
New Construction
AREA: Financial District
Condo No: 1741

Active Listings

View Sales 18 View Rentals 8
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $530.0K 9 $1,063 103
1 BR $799.9K 9 $1,377 93

$1,220

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1013 Studio 1 BT 620ft2 $650.0K $1,048 0
1110 1 BR 1 BT 691ft2 $799.9K $1,158 245
1119 1 BR 1 BT 757ft2 $865.0K $1,143 53
1709 Studio 1 BT 511ft2 $589.0K $1,153 82
2206 1 BR 1 BT 748ft2 $898.0K $1,201 157
2306 1 BR 1 BT 750ft2 $920.0K $1,227 109
2307 1 BR 1 BT 726ft2 $995.0K $1,371 161
2805 1 BR 1 BT 681ft2 $899.0K $1,320 34
314 Studio 1 BT 737ft2 $530.0K $719 434
3502 1 BR 1 BT 732ft2 $1.18M $1,612 38
412 Studio 1 BT 518ft2 $549.0K $1,060 103
520 Studio 1 BT 552ft2 $572.0K $1,036 76
526 Studio 1 BT 600ft2 $595.0K $992 27
721 Studio 1 BT 671ft2 $775.0K $1,155 115
827 Studio 1 BT 532ft2 $650.0K $1,222 52
911 Studio 1 BT 515ft2 $610.0K $1,184 36
PH1W 1 BR 1 BT 560ft2 $965.0K $1,723 12
PHS 1 BR 1 BT 546ft2 $895.0K $1,639 25
Unit Beds Baths Size Price Days On Market
1116 Studio 1 BT 622ft2 $4,000 0
1205 Studio 1 BT 577ft2 $3,000 156
321 Studio 1 BT 671ft2 $3,400 0
422 1 BR 1 BT 759ft2 $3,500 26
428 Studio 1 BT 569ft2 $3,000 211
702 1 BR 1 BT 732ft2 $4,750 34
827 Studio 1 BT - $3,500 4
906 Studio 1 BT 620ft2 $3,750 47


Loading Map...

Nearby Subways

  • 1 Greenwich St & Rector St (~0.01 mile)
  • R Trinity Pl & Rector St (~0.03 mile)
  • 4 5 Broadway & Rector St (~0.09 mile)
  • J Z Broad St & Exchange Pl (~0.16 mile)
  • 2 3 William St & Wall St (~0.24 mile)