641 Fifth Avenue, New York, NY

Condo Back
All Buildings > Midtown East > Condos > 641 Fifth Avenue
227
UNITS
52
STORIES
1973
BUILT

Building Features

AREA: Midtown East
Condo No: 13

Active Listings

View Sales 23 View Rentals 7
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $3.30M 1 $1,854 322
1 BR $1.85M 4 $1,954 47
2 BR $2.73M 13 $2,091 223
3 BR $14.95M 1 $4,526 83

$2,606

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
22Q 2 BR 2.5 BT 1,800ft2 $4.10M $2,278 101
24E 2 BR 2.5 BT 1,793ft2 $2.73M $1,520 479
26C 1 BR 2 BT 1,288ft2 $1.85M $1,436 42
26F 1 BR 2 BT 1,205ft2 $2.28M $1,888 97
27A 2 BR 2.5 BT 1,900ft2 $3.30M $1,737 370
27F 1 BR 2 BT 1,205ft2 $2.75M $2,282 6
27G 2 BR 2 BT 1,521ft2 $2.75M $1,808 52
27H 2 BR 2.5 BT 1,780ft2 $4.20M $2,360 52
28A 2 BR 2.5 BT 1,792ft2 $3.25M $1,814 203
30F 2 BR 2.5 BT 1,700ft2 $3.70M $2,174 321
34B 2 BR 2 BT 1,238ft2 $3.16M $2,553 601
35A 2 BR 2.5 BT 1,800ft2 $3.25M $1,806 200
35F 1 BR 1.5 BT 1,200ft2 $2.65M $2,208 42
36D1D2 2 BR 2.5 BT 1,850ft2 $4.00M $2,162 12
36H Studio 1 BT 1,780ft2 $3.30M $1,854 321
40E 2 BR 2.5 BT 1,793ft2 $3.50M $1,949 41
42A 2 BR 3.5 BT 2,260ft2 $5.00M $2,212 231
42H 2 BR 2.5 BT 1,780ft2 $5.00M $2,809 231
42HA 4 BR 5 BT 4,040ft2 $10.00M $2,475 396
46/47C 5 BR 6.5 BT 7,750ft2 $20.00M $2,581 1016
48GH 3 BR 4.5 BT 3,303ft2 $14.95M $4,526 83
49CDE 10 BR 11 BT 10,000ft2 $34.00M $3,400 257
A37/38 4 BR 4.5 BT 3,650ft2 $14.00M $3,836 276
Unit Beds Baths Size Price Days On Market
22K 2 BR 2 BT 1,348ft2 $8,000 146
23H 3 BR 4 BT 1,800ft2 $13,500 145
38G 2 BR 2 BT 1,564ft2 $10,500 33
40C 1 BR 2 BT - $7,700 145
44B 1 BR 2 BT 1,238ft2 $9,300 82
45H 2 BR 2 BT 1,800ft2 $15,000 24
46/47C 5 BR 6.5 BT 7,750ft2 $50,000 313


Loading Map...

Nearby Subways

  • E M 5th Ave & 53rd St (~0.08 mile)
  • B D F M 6th Ave & 50th St (~0.23 mile)
  • E M 6 Lexington Ave & 51st St (~0.24 mile)
  • B D F M 7 6th Ave & 49th St (~0.25 mile)
  • F 6th Ave & 56th St (~0.31 mile)