20 EXCHANGE PLACE, NEW YORK, NY

Condo Back
All Buildings > Financial District > Condos > 20 EXCHANGE PLACE
352
UNITS
57
STORIES
1929
BUILT

Building Features

AREA: Financial District
Condo No: 1991

Active Listings

View Rentals 18
Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
0909 1 BR 1 BT 877ft2 $5,299 27
0930 Studio 1 BT 470ft2 $3,516 86
1007 1 BR 1 BT 810ft2 $5,375 27
1114 Studio 1 BT 654ft2 $3,980 2
1123 Studio 1 BT 400ft2 $3,300 9
1202 Studio 1 BT 421ft2 $3,429 2
1204 1 BR 2 BT 844ft2 $5,285 69
1232 Studio 1 BT 420ft2 $3,429 69
1311 1 BR 2 BT 996ft2 $5,780 6
1325 Studio 1 BT 459ft2 $3,400 51
1404 1 BR 2 BT 844ft2 $5,600 2
1423 Studio 1 BT 400ft2 $3,640 2
1504 1 BR 2 BT 844ft2 $5,315 6
1516 Studio 1 BT 491ft2 $3,400 6
1517 2 BR 1 BT 1,200ft2 $6,540 69
1527 Studio 1 BT 470ft2 $3,574 69
1529 Studio 1 BT 420ft2 $3,458 69
2606 Studio 1 BT 485ft2 $3,575 13


Loading Map...

Nearby Subways

  • 2 3 William St & Wall St (~0.06 mile)
  • J Z Broad St & Exchange Pl (~0.09 mile)
  • 4 5 Broadway & Rector St (~0.17 mile)
  • R Trinity Pl & Rector St (~0.23 mile)
  • 1 Greenwich St & Morris St (~0.25 mile)