15 CENTRAL PARK WEST, New York, NY

Condo 15 CPW Back
All Buildings > Upper West Side > Condos > 15 CPW - 15 CENTRAL PARK WEST

Building Description

private dining room for residents, a walnut paneled library, a screening room, private wine cellars
232
UNITS
37
STORIES
2005
BUILT

Building Features

AREA: Upper West Side
Condo No: 1653
Garage Area: 23620

Active Listings

View Sales 12 View Rentals 2
Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
2 BR $6.50M 7 $4,680 118
3 BR $9.20M 2 $5,086 73
4 BR $29.80M 1 $6,511 235
5 BR $39.00M 2 $7,279 160

$5,889

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
12L 2 BR 2 BT 1,925ft2 $7.50M $3,894 19
14L 2 BR 2.5 BT 1,916ft2 $7.30M $3,807 278
15K 2 BR 2.5 BT 2,500ft2 $14.95M $5,980 45
16G 3 BR 3 BT 2,241ft2 $9.20M $4,105 136
24F 2 BR 2.5 BT 1,422ft2 $6.50M $4,571 33
28B 2 BR 2.5 BT 2,367ft2 $15.75M $6,654 149
31C 3 BR 3.5 BT 2,761ft2 $16.75M $6,067 10
3F 2 BR 2.5 BT 1,987ft2 $6.90M $3,473 40
5A 4 BR 5.5 BT 4,577ft2 $29.80M $6,511 235
7J 2 BR 2.5 BT 1,482ft2 $6.50M $4,383 265
PH16/17B 5 BR 7.5 BT 5,417ft2 $48.00M $8,861 142
PH40A/6K 5 BR 5 BT 6,846ft2 $39.00M $5,697 177
Unit Beds Baths Size Price Days On Market
15B 4 BR 3.5 BT 3,364ft2 $59,000 345
24F 2 BR 2.5 BT 1,422ft2 $16,000 34